La série VCO est conçue pour les applications à haute fréquence. Sa capacité haute fréquence n'affecte pas les performances ou le prix, et il offre une gamme élevée de sélection de fréquences, un faible bruit de phase et des harmoniques faibles. La tension de poussée est minimisée.
Wide Tuning Range
Low Phase Noise
SMD
Communications
Radio
PLL
Electronic Applications
XVCO55BE-0400-0800 | |||||
Parameter | Value | Unit | Condition | ||
Min. | Typ. | Max. | |||
Lower Frequency | 400 | MHz | Vt=0V@ At +25C | ||
Upper Frequency | 800 | MHz | Vt=12V@ At +25'C | ||
Tuning Voltage | 0 | 12 | VDC | ||
Supply Voltage | 4.75 | 5 | 5.25 | VDC | |
Output Power | 0 | 3 | 6 | dBm | |
Supply Current | 18 | 25 | mA | ||
2nd Harmonic | -10 | -5 | dBc | ||
Pushing | 5 | MHz/V | |||
Pulling, all Phases | 3 | MHz pk-pk | |||
Tuning Sensitivity | 47 | MHz/N | |||
Phase Noise@10kHz Offset | -104 | -102 | dBc/Hz | Vt=5V@At +25*C | |
Phase Noise@100kHz Offset | -125 | -122 | |||
Load Impedance | 50 | Q | |||
Input Capacitance | 200 | pF | |||
Freq. Vs temperature | +5 | 士10 | MHz | -40C~+85C |
Operating Temperature Range | -40C~+85 |
Storage Temperature Range | -45C~ +90C |
Note: Please contact SALES to know more details about any special requirement of parameters |
Parameter | Symbol | Rating |
Supply Voltage | Vdd | -0.5V/6V |
Control Voltage | Vcon | 0V/12.6V |
ESD, HBM/CDM/MM | 4KVI 2KV/ 200V |
Parameter | Condition |
Temperature Stress Test | 1IEC60068, GJB360B |
Mechanical Stress Test | IEC60068, GJB360B |
EMC Test (ESD) | IEC61000, JESD22 |
Solderability | EIAJESD22-B102-C |
RoHS | RHOS Directive 2011/65/EU Annex II Recasting 2002/95/EC |