Paquet typique de 2.5x2.0x0.81mm en céramique SMD.
Tension d'alimentation d'opération: 1.5V, 1.8V
Fréquence RTC 32.768kHz
Ultra-faible courant: 1.4uA typique.
Stabilité de fréquence ± 25ppm sur-40 ℃ à 85 ℃
Sans Pb/RoHS conforme
Horloge de référence RTC
Appareil portable
Cames de sport vidéo
Téléphones portables
Moniteurs de santé et de bien-être
Size | 2.5*2.0mm |
Series | BS2520A |
Supply Voltage | 1.8V,2.5V,3.3V |
Operating Temperature | 0~70℃,-20~70℃,-30~85℃,-40~70℃,-40~85℃ |
Output Wave | |
TriState | With |
BS2520A Series | ||||||||||||||
Parameter | 1.5V | 1.8V | Unit | Condtions | ||||||||||
Min. | Max. | Min. | Max. | |||||||||||
Supply Voltage Variation | VDD-5% | VDD+5% | VDD-5% | VDD+5% | V | |||||||||
Frenquency | 32.768 | kHz | ||||||||||||
Frequency Tolerance | -10 | 10 | -10 | 10 | ppm | @ 25℃, 3 days average | ||||||||
Frequency vs Temperature | -25 | 25 | -25 | 25 | ppm | @-40 to +85℃with reference to +25℃, 3days average | ||||||||
Supply Current | Typ. 1.4 | 1.8 | Typ. 1.4 | 1.8 | uA | @No Load | ||||||||
Duty Cycle | 45 | 55 | 45 | 55 | % | |||||||||
Output Level | Output High | 90% VDD | - | 90% VDD | - | V | ||||||||
Output Low | - | 10%VDD | - | 10%VDD | V | |||||||||
Rise Time / Fall Time | - | 10 | - | 10 | nSec | Transition Time @10%-90% | ||||||||
Startup Time | - | 8 | - | 8 | mSec | |||||||||
Aging | - | ±3 | - | ±3 | ppm | @ 25℃, First Year | ||||||||
Storage Temp. Range | -55 | 125 | -55 | 125 | ℃ | |||||||||
FREQ. STABILITY vs. TEMP. RANGE | ±20ppm | ±25ppm | ±50ppm | |||||||||||
-20~+70 | Conditional | Available | Available | |||||||||||
-40~+85 | Not available | Available | Available | |||||||||||
-40~+105 | Not available | Conditional | Available | |||||||||||
Note: not all combination of options are available. Other specifications may be available upon request. | ||||||||||||||
Parameter | Condition | |||||||||||||
Temperature Stress Test | IEC60068, GJB360B | |||||||||||||
Mechanical Stress Test | IEC60068, GJB360B | |||||||||||||
EMC Test (ESD) | IEC61000, JESD22 | |||||||||||||
Solderability | EIA/JESD22-B102-C | |||||||||||||
Contact Pads | Gold over Nickel | |||||||||||||
RoHS | RoHS Directive 2011/65/EU Annex II Recasting 2002/95/EC |
2.5 x 2.0 SMD Oscillator. Conforms to AEC-Q200. Tight symmetry (45 to 55%) available. Operation voltage: 1.8V, 2.5V, 3.3V. Tri-state enable/disable. Built-in ASIC enables reduction of current consumption.
Typically used for real time clock. Mobile Phone. DSC,Set-top Box ,HDTV. Car navigation systems.
Example: BS2520AD3I505CN20
Disclaimer: Xtaltq Technologies Co., Limited reserves the right to make changes to the product(s) and/or information contained herein without notice. No liability is assumed as a result of their use or application. No rights under any patent accompany the sale of any such product(s) or information.