Paquet typique de 7.0x5.0x1.3mm en céramique SMD. Conforme à AEC-Q200. Fréquence de sortie jusqu'à 166MHz. Tri-state activer/désactiver xDSL, WLAN, Fiber/10G-Bit Ethernet. Cahier, carte principale PDA.PC, carte VGA.
Size | 7.0*5.0mm |
Series | BS0507A |
Supply Voltage | 1.8V,2.5V,3.3V,3.0V |
Operating Temperature | 0~70℃,-20~70℃,-30~85℃,-40~70℃,-40~85℃ |
Output Wave | |
TriState | With |
BS0507A Series | ||||||||||||||
Parameter | 3.3v | 2.5V | 1.8V | Unit | Condtions | |||||||||
Min. | Max. | Min. | Max. | Min. | Max. | |||||||||
Supply Voltage Variation | VDD-10% | VDD+10% | VDD-10% | VDD+10% | VDD-10% | VDD+10% | V | |||||||
Frequency Range | 0.0137 | 166 | 0.0137 | 133 | 0.0137 | 125 | MHz | |||||||
Supply Frequency | 2.048, 25, 26, 27, 50, 66,667, 100, 125 | MHz | ||||||||||||
Supply Current | - | 1 | - | 1 | - | 1 | mA | 13.7kHz~70kHz | ||||||
- | 10 | - | 8 | - | 7 | 0.3125MHz~35.328MHz | ||||||||
- | 20 | - | 18 | - | 15 | 30MHz~75MHz | ||||||||
- | 35 | - | 30 | - | 25 | 75MHz~133MHz | ||||||||
- | 45 | - | 40 | - | - | ≥133MHz | ||||||||
Output Level (CMOS) | 2.97 | - | 2.25 | - | 1.62 | - | V | Output High | ||||||
- | 0.33 | - | 0.25 | - | 0.18 | Output Low | ||||||||
Transition Time: Rise/Fall Time | - | 50 | - | 50 | - | 50 | nSec | 13.7kHz~70kHz | ||||||
- | 5 | - | 5 | - | 5 | 0.3125MHz~100MHz | ||||||||
- | 3 | - | 3 | - | 3 | ≥100MHz | ||||||||
Tri-State Mode (Input to Pin 1) | 2.31 | - | 1.75 | - | 1.26 | V | Enable | |||||||
- | 0.99 | - | 0.75 | - | 0.54 | Disable | ||||||||
Standby Current | - | 10 | - | 10 | - | 10 | uA | |||||||
Output Drive Capability (CL) | - | 15 | - | 15 | - | 15 | pF | |||||||
Period Jitter(Pk-Pk) | - | 40 | - | 40 | - | 40 | pSec | |||||||
RMS Phase Jitter | - | 1 | - | 1 | - | 1 | pSec | Integrated 12 kHz~20 MHz | ||||||
Start Time | - | 5 | - | 5 | - | 5 | mSec | |||||||
Aging | - | ±3 | -. | ±3 | '-. | ±3 | ppm | @ 25℃, First Year | ||||||
Storage Temp. Range | -55 | 125 | -55 | 125 | -55 | 125 | ℃ | |||||||
FREQ. STABILITY vs. TEMP. RANGE | ±20ppm | ±25ppm | ±50ppm | |||||||||||
-10~+60 | Available | Available | Available | |||||||||||
-20~+70 | Conditional | Available | Available | |||||||||||
-40~+85 | Conditional | Available | Available | |||||||||||
-40~+125 | Not Available | Not Available | Available | |||||||||||
Note: not all combination of options are available. Other specifications may be available upon request. | ||||||||||||||
Parameter | Condition | |||||||||||||
Temperature Stress Test | IEC60068, GJB360B | |||||||||||||
Mechanical Stress Test | IEC60068, GJB360B | |||||||||||||
EMC Test (ESD) | IEC61000, JESD22 | |||||||||||||
Solderability | EIA/JESD22-B102-C | |||||||||||||
Contact Pads | Gold over Nickel | |||||||||||||
RoHS | RoHS Directive 2011/65/EU Annex II Recasting 2002/95/EC |
Typical 7.0 x 5.0 x 1.3 mm ceramic SMD package.
Conforms to AEC-Q200
Output frequency up to 166MHz
Tri-state enable/disable.
xDSL, WLAN, Fiber/10G-Bit Ethernet
Notebook, PDA
PC main board, VGA card
Example: BS0507AD3I505CN20
Disclaimer: Xtaltq Technologies Co., Limited reserves the right to make changes to the product(s) and/or information contained herein without notice. No liability is assumed as a result of their use or application. No rights under any patent accompany the sale of any such product(s) or information.